For a list of all members of this type, see MdxSettings members.
| Name | Description | |
|---|---|---|
![]() | AddCalculatedMembersOnColumns | Gets or sets a value indicating whether a members’ set expressions on COLUMNS axis should be wrapped with AddCalculatedMembers MDX method. Default value is true. |
![]() | AddCalculatedMembersOnRows | Gets or sets a value indicating whether a members’ set expressions on ROWS axis should be wrapped with AddCalculatedMembers MDX method. Default value is true. |
![]() | DimensionPropertiesOnColumns | Gets or sets a list of the names of intrinsic non-context sensitive member properties applied on COLUMNS axis. By defult CHILDREN_CARDINALITY and PARENT_UNIQUE_NAME properties are always added to DIMENSION PROPERTIES. |
![]() | DimensionPropertiesOnRows | Gets or sets a list of the names of intrinsic non-context sensitive member properties applied on ROWS axis. By defult CHILDREN_CARDINALITY and PARENT_UNIQUE_NAME properties are always added to DIMENSION PROPERTIES. |
![]() | NonEmptyOnColumns | Gets or sets a value indicating whether a NON EMPTY clause is present on COLUMNS axis. Default value is true. |
![]() | NonEmptyOnRows | Gets or sets a value indicating whether a NON EMPTY clause is present on ROWS axis. Default value is true. |
| Name | Description | |
|---|---|---|
![]() | Store | Return the store with all of the options (Inherited from Infragistics.Web.Mvc.ModelBase) |
View on GitHub